
ISO
ISO
ISO - Cetop Front Head
25 variantsDetails
Tap for details
25 variantsDetails
ISO Cylinder

Description
Weldable fork clevis connections
Category
ISO Cylinder
Product Code
#BY.WF.
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | L | L1 | L2 | A | d | S | CM |
|---|---|---|---|---|---|---|---|
| BY.WF.16 | 50 | 16 | 24 | 34 | 16.20 | 35 | 16.20 |
| BY.WF.20 | 60 | 20 | 30 | 40 | 20.25 | 40 | 20.20 |
| BY.WF.25 | 65 | 20 | 30 | 45 | 25.25 | 50 | 25.20 |
| BY.WF.30 | 75 | 25 | 35 | 50 | 30.25 | 60 | 30.20 |
| BY.WF.35 | 85 | 30 | 40 | 55 | 35.25 | 70 | 35.20 |
Showing 5 variants • All dimensions in mm unless otherwise specified