
MC
MC
Mobile Crane Rod Gland - Large
21 variantsDetails
Tap for details
21 variantsDetails
mobile crane components

Description
Specialized rod glands for mobile cranes
Category
mobile crane components
Product Code
#GDC-UK-
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | D | D1 | D2 | L1 | L2 | kg |
|---|---|---|---|---|---|---|
| GDC-UK-50x30 | 56 | 45 | 31 | 12 | 8 | 0.920 |
| GDC-UK-63x40 | 71 | 60 | 41 | 15 | 12 | 1.250 |
| GDC-UK-63x45 | 71 | 60 | 46 | 15 | 12 | 0.950 |
| GDC-UK-70x40 | 81 | 70 | 41 | 15 | 12 | 1.850 |
| GDC-UK-70x45 | 81 | 70 | 46 | 15 | 12 | 1.570 |
| GDC-UK-70x50 | 81 | 70 | 51 | 15 | 12 | 1.300 |
| GDC-UK-70x55 | 81 | 70 | 56 | 15 | 12 | 0.980 |
| GDC-UK-80x40 | 91 | 75 | 41 | 15 | 12 | 2.750 |
| GDC-UK-80x45 | 91 | 75 | 46 | 15 | 12 | 2.430 |
| GDC-UK-80x50 | 91 | 75 | 51 | 15 | 12 | 2.080 |
| GDC-UK-80x55 | 91 | 75 | 56 | 15 | 12 | 1.710 |
| GDC-UK-80x60 | 91 | 75 | 61 | 15 | 12 | 1.410 |
| GDC-UK-90x40 | 100 | 85 | 41 | 15 | 12 | 3.810 |
| GDC-UK-90x45 | 100 | 85 | 46 | 15 | 12 | 3.520 |
| GDC-UK-90x50 | 100 | 85 | 51 | 15 | 12 | 3.170 |
| GDC-UK-90x55 | 100 | 85 | 56 | 15 | 12 | 2.800 |
| GDC-UK-90x60 | 100 | 85 | 61 | 15 | 12 | 2.400 |
| GDC-UK-90x65 | 100 | 85 | 66 | 15 | 12 | 1.960 |
| GDC-UK-90x70 | 100 | 85 | 71 | 15 | 12 | 1.580 |
| GDC-UK-100x50 | 110 | 95 | 51 | 15 | 12 | 4.340 |
| GDC-UK-100x55 | 110 | 95 | 56 | 15 | 12 | 4.020 |
| GDC-UK-100x60 | 110 | 95 | 61 | 15 | 12 | 3.560 |
| GDC-UK-100x65 | 110 | 95 | 66 | 15 | 12 | 3.170 |
| GDC-UK-100x70 | 110 | 95 | 71 | 15 | 12 | 2.690 |
| GDC-UK-100x75 | 110 | 95 | 76 | 15 | 12 | 2.120 |
| GDC-UK-110x50 | 125 | 105 | 51 | 15 | 12 | 5.820 |
| GDC-UK-110x55 | 125 | 105 | 56 | 15 | 12 | 5.440 |
| GDC-UK-110x60 | 125 | 105 | 61 | 15 | 12 | 5.050 |
| GDC-UK-110x65 | 125 | 105 | 66 | 15 | 12 | 4.600 |
| GDC-UK-110x70 | 125 | 105 | 71 | 15 | 12 | 4.130 |
| GDC-UK-110x75 | 125 | 105 | 76 | 15 | 12 | 3.570 |
| GDC-UK-110x80 | 125 | 105 | 81 | 15 | 12 | 2.970 |
| GDC-UK-110x85 | 125 | 105 | 86 | 15 | 12 | 2.410 |
| GDC-UK-115x60 | 125 | 105 | 61 | 15 | 12 | 5.570 |
| GDC-UK-115x65 | 125 | 105 | 66 | 15 | 12 | 5.120 |
| GDC-UK-115x70 | 125 | 105 | 71 | 15 | 12 | 4.650 |
| GDC-UK-115x80 | 125 | 105 | 81 | 15 | 12 | 3.560 |
| GDC-UK-120x60 | 135 | 110 | 61 | 15 | 12 | 6.400 |
| GDC-UK-120x65 | 135 | 110 | 66 | 15 | 12 | 5.970 |
| GDC-UK-120x70 | 135 | 110 | 71 | 15 | 12 | 5.430 |
| GDC-UK-120x75 | 135 | 110 | 76 | 15 | 12 | 4.950 |
| GDC-UK-120x80 | 135 | 110 | 81 | 15 | 12 | 4.420 |
| GDC-UK-120x85 | 135 | 110 | 86 | 15 | 12 | 3.850 |
| GDC-UK-120x90 | 135 | 110 | 91 | 15 | 12 | 3.250 |
| GDC-UK-125x70 | 140 | 115 | 71 | 15 | 12 | 6.170 |
| GDC-UK-125x80 | 140 | 115 | 81 | 15 | 12 | 5.150 |
| GDC-UK-125x90 | 140 | 115 | 91 | 15 | 12 | 3.920 |
| GDC-UK-125x100 | 140 | 115 | 101 | 15 | 12 | 2.580 |
| GDC-UK-130x70 | 145 | 125 | 71 | 15 | 12 | 7.230 |
| GDC-UK-130x80 | 145 | 125 | 81 | 15 | 12 | 6.130 |
| GDC-UK-130x85 | 145 | 125 | 86 | 15 | 12 | 5.470 |
| GDC-UK-130x90 | 145 | 125 | 91 | 15 | 12 | 4.950 |
| GDC-UK-130x95 | 145 | 125 | 96 | 15 | 12 | 4.320 |
| GDC-UK-130x100 | 145 | 125 | 101 | 15 | 12 | 3.460 |
| GDC-UK-140x60 | 155 | 130 | 61 | 15 | 12 | 9.760 |
| GDC-UK-140x70 | 155 | 130 | 71 | 15 | 12 | 8.730 |
| GDC-UK-140x80 | 155 | 130 | 81 | 15 | 12 | 7.750 |
| GDC-UK-140x85 | 155 | 130 | 86 | 15 | 12 | 7.090 |
| GDC-UK-140x90 | 155 | 130 | 91 | 15 | 12 | 6.580 |
| GDC-UK-140x95 | 155 | 130 | 96 | 15 | 12 | 5.920 |
| GDC-UK-140x100 | 155 | 130 | 101 | 15 | 12 | 5.170 |
| GDC-UK-140x110 | 155 | 130 | 111 | 15 | 12 | 3.720 |
| GDC-UK-150x100 | 165 | 130 | 101 | 15 | 12 | 6.800 |
| GDC-UK-150x110 | 165 | 130 | 111 | 15 | 12 | 5.330 |
Showing 64 variants • All dimensions in mm unless otherwise specified

MC

MC

MC

MC