
STD.2
STD.2
Piston (Steel SAE 1040/SAE 1050) - NEW
30 variantsDetails
Tap for details
30 variantsDetails
Standard 2 Component

Description
New standard cast iron glands STD.2 series
Category
Standard 2 Component
Product Code
#GDC-B-
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | D1 | D2 | D | M | L | kg |
|---|---|---|---|---|---|---|
| GDC-B4203220 | 32 | 20 | 42 | M36x1.5 | 33 | 0.127 |
| GDC-B4503520 | 35 | 20 | 44 | M39x1.5 | 40 | 0.218 |
| GDC-B5004020 | 40 | 20 | 49 | M44x1.5 | 40 | 0.309 |
| GDC-B5004022 | 40 | 22 | 49 | M44x1.5 | 40 | 0.279 |
| GDC-B5004025 | 40 | 25 | 49 | M44x1.5 | 40 | 0.247 |
| GDC-B5004028 | 40 | 28 | 49 | M44x1.5 | 40 | 0.207 |
| GDC-B5504525 | 45 | 25 | 49 | M49x1.5 | 40 | 0.348 |
| GDC-B6005020 | 50 | 20 | 59 | M54x1.5 | 43 | 0.559 |
| GDC-B6005025 | 50 | 25 | 59 | M54x1.5 | 43 | 0.489 |
| GDC-B6005028 | 50 | 28 | 59 | M54x1.5 | 43 | 0.457 |
| GDC-B6005030 | 50 | 30 | 59 | M54x1.5 | 43 | 0.417 |
| GDC-B6005035 | 50 | 35 | 59 | M54x1.5 | 43 | 0.347 |
| GDC-B6505530 | 55 | 30 | 65 | M60x1.5 | 50 | 0.568 |
| GDC-B6505535 | 55 | 35 | 65 | M60x1.5 | 50 | 0.479 |
| GDC-B7006025 | 60 | 25 | 69 | M64x1.5 | 50 | 0.919 |
| GDC-B7006030 | 60 | 30 | 69 | M64x1.5 | 50 | 0.837 |
| GDC-B7006035 | 60 | 35 | 69 | M64x1.5 | 50 | 0.727 |
| GDC-B7006040 | 60 | 40 | 69 | M64x1.5 | 50 | 0.627 |
| GDC-B7006045 | 60 | 45 | 69 | M64x1.5 | 50 | 0.488 |
| GDC-B7306330 | 63 | 30 | 73 | M68x1.5 | 50 | 0.969 |
| GDC-B7306335 | 63 | 35 | 73 | M68x1.5 | 50 | 0.869 |
| GDC-B7306336 | 63 | 36 | 73 | M68x1.5 | 50 | 0.857 |
| GDC-B7306340 | 63 | 40 | 73 | M68x1.5 | 50 | 0.767 |
| GDC-B7306345 | 63 | 45 | 73 | M68x1.5 | 50 | 0.618 |
| GDC-B7506535 | 65 | 35 | 74 | M69x1.5 | 50 | 0.909 |
| GDC-B7506540 | 65 | 40 | 74 | M69x1.5 | 50 | 0.809 |
| GDC-B8007025 | 70 | 25 | 79 | M74x1.5 | 50 | 1.297 |
| GDC-B8007035 | 70 | 35 | 79 | M74x1.5 | 50 | 1.117 |
| GDC-B8007040 | 70 | 40 | 79 | M74x1.5 | 50 | 0.987 |
| GDC-B8007045 | 70 | 45 | 79 | M74x1.5 | 50 | 0.868 |
| GDC-B8007050 | 70 | 50 | 79 | M74x1.5 | 50 | 0.729 |
| GDC-B9007540 | 75 | 40 | 89 | M80x2 | 60 | 1.519 |
| GDC-B9007545 | 75 | 45 | 89 | M80x2 | 60 | 1.377 |
| GDC-B9508035 | 80 | 35 | 94 | M85x2 | 60 | 1.937 |
| GDC-B09508040 | 80 | 40 | 94 | M85x2 | 60 | 1.787 |
| GDC-B09508045 | 80 | 45 | 94 | M85x2 | 60 | 1.648 |
| GDC-B09508050 | 80 | 50 | 94 | M85x2 | 60 | 1.479 |
| GDC-B09508055 | 80 | 55 | 94 | M85x2 | 60 | 1.289 |
| GDC-B10008540 | 85 | 40 | 99 | M90x2 | 60 | 2.057 |
| GDC-B10008550 | 85 | 50 | 99 | M90x2 | 60 | 1.737 |
| GDC-B10509050 | 90 | 50 | 104 | M95x2 | 60 | 2.048 |
| GDC-B10509060 | 90 | 60 | 104 | M95x2 | 60 | 1.629 |
| GDC-B11510050 | 100 | 50 | 114 | M105x2 | 82 | 3.799 |
| GDC-B11510055 | 100 | 55 | 114 | M105x2 | 82 | 3.547 |
| GDC-B11510060 | 100 | 60 | 114 | M105x2 | 82 | 3.237 |
| GDC-B11510063 | 100 | 63 | 114 | M105x2 | 82 | 3.047 |
| GDC-B11510070 | 100 | 70 | 114 | M105x2 | 82 | 2.558 |
| GDC-B12511050 | 110 | 50 | 124 | M115x2 | 82 | 4.209 |
| GDC-B12511060 | 110 | 60 | 124 | M115x2 | 82 | 4.249 |
| GDC-B12511070 | 110 | 70 | 124 | M115x2 | 82 | 3.567 |
| GDC-B14012060 | 120 | 60 | 139 | M125x2 | 82 | 5.437 |
| GDC-B14012070 | 120 | 70 | 139 | M125x2 | 82 | 4.707 |
| GDC-B14012080 | 120 | 80 | 139 | M125x2 | 82 | 4.038 |
| GDC-B14512560 | 125 | 60 | 144 | M130x2 | 92 | 6.769 |
| GDC-B14512570 | 125 | 70 | 144 | M130x2 | 92 | 5.969 |
| GDC-B14512580 | 125 | 80 | 144 | M130x2 | 92 | 5.217 |
| GDC-B14512590 | 125 | 90 | 144 | M130x2 | 92 | 4.217 |
| GDC-B16014070 | 140 | 70 | 159 | M145x2 | 92 | 8.108 |
| GDC-B16014080 | 140 | 80 | 159 | M145x2 | 92 | 7.359 |
| GDC-B17015070 | 150 | 70 | 169 | M155x2 | 102 | 10.759 |
| GDC-B17015080 | 150 | 80 | 169 | M155x2 | 102 | 9.917 |
| GDC-B18016080 | 160 | 80 | 179 | M165x2 | 102 | 11.767 |
| GDC-B18016090 | 160 | 90 | 179 | M165x2 | 102 | 10.678 |
| GDC-B200180100 | 180 | 100 | 210 | M188x2.5 | 110 | 14.889 |
| GDC-B18016090 | 180 | 120 | 210 | M188x2.5 | 110 | 11.977 |
| GDC-B200180100 | 200 | 100 | 230 | M208x2.5 | 110 | 19.348 |
| GDC-B230200120 | 200 | 120 | 230 | M208x2.5 | 110 | 16.438 |
Showing 67 variants • All dimensions in mm unless otherwise specified