
STD.1
STD.1
Cast Iron Gland (Head Bush)
164 variantsDetails
Tap for details
164 variantsDetails
Standard Components (STD.1)

Description
Pistons featuring integrated guide rings
Category
Standard Components (STD.1)
Product Code
#GDC-PV-Y
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | D | D1 | L | L1 | THREAD | kg |
|---|---|---|---|---|---|---|
| GDC-PV-Y50 | 50 | 25 | 65 | 30 | 22x1.5 | 0.520 |
| GDC-PV-Y60 | 60 | 30 | 65 | 30 | 27x2 | 0.800 |
| GDC-PV-Y63 | 63 | 30 | 65 | 30 | 27x2 | 0.910 |
| GDC-PV-Y70 | 70 | 30 | 65 | 30 | 27x2 | 1.270 |
| GDC-PV-Y80 | 80 | 35 | 70 | 30 | 30x2 | 1.770 |
| GDC-PV-Y90 | 90 | 40 | 70 | 30 | 35x2 | 2.280 |
| GDC-PV-Y100 | 100 | 45 | 70 | 30 | 40x2 | 2.850 |
| GDC-PV-Y110 | 110 | 45 | 70 | 30 | 40x2 | 3.680 |
| GDC-PV-Y115 | 115 | 45 | 70 | 30 | 40x2 | 4.130 |
| GDC-PV-Y120 | 120 | 50 | 70 | 30 | 45x2 | 4.410 |
| GDC-PV-Y125 | 125 | 60 | 70 | 30 | 50x2 | 4.250 |
| GDC-PV-Y130 | 130 | 60 | 70 | 30 | 50x2 | 4.530 |
| GDC-PV-Y140 | 140 | 60 | 80 | 30 | 55x2 | 6.790 |
| GDC-PV-Y150 | 150 | 65 | 80 | 30 | 60x2 | 7.340 |
| GDC-PV-Y160 | 160 | 65 | 80 | 30 | 60x2 | 9.260 |
| GDC-PV-Y180 | 180 | 75 | 80 | 30 | 70x2 | 11.750 |
| GDC-PV-Y200 | 200 | 80 | 85 | 35 | 75x2 | 15.260 |
| GDC-PV-Y220 | 220 | 100 | 90 | 40 | 95x2 | 17.580 |
| GDC-PV-Y250 | 250 | 100 | 90 | 40 | 95x2 | 25.390 |
Showing 19 variants • All dimensions in mm unless otherwise specified

STD.1

STD.1

STD.1

STD.1