
MC
MC
Mobile Crane Rod Gland
64 variantsDetails
Tap for details
64 variantsDetails
mobile crane components

Description
Specialized pistons for mobile crane applications
Category
mobile crane components
Product Code
#GDC-UP-
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | D1 | D3 | D4 | D5 | L1 | L2 | kg |
|---|---|---|---|---|---|---|---|
| GDC-UP-63 | 63 | 35 | 48 | 58 | 50 | 24 | 1.170 |
| GDC-UP-70 | 70 | 38 | 50 | 65 | 50 | 24 | 1.500 |
| GDC-UP-80 | 80 | 38 | 60 | 75 | 50 | 24 | 2.190 |
| GDC-UP-90 | 90 | 43 | 70 | 85 | 50 | 24 | 2.740 |
| GDC-UP-100 | 100 | 48 | 75 | 95 | 50 | 24 | 3.540 |
| GDC-UP-110 | 110 | 53 | 80 | 105 | 50 | 24 | 4.470 |
| GDC-UP-115 | 115 | 53 | 85 | 110 | 50 | 24 | 4.670 |
| GDC-UP-120 | 120 | 63 | 95 | 115 | 50 | 24 | 4.740 |
| GDC-UP-125 | 125 | 63 | 100 | 120 | 50 | 24 | 4.960 |
| GDC-UP-130 | 130 | 63 | 100 | 125 | 50 | 24 | 5.590 |
| GDC-UP-140 | 140 | 63 | 110 | 135 | 50 | 24 | 7.060 |
| GDC-UP-150 | 150 | 63 | 120 | 145 | 50 | 24 | 7.620 |
Showing 12 variants • All dimensions in mm unless otherwise specified

MC

MC

MC

MC