
STD.1
STD.1
Cast Iron Gland (Head Bush)
164 variantsDetails
Tap for details
164 variantsDetails
Standard Components (STD.1)

Description
Standard pistons with multiple size combinations
Category
Standard Components (STD.1)
Product Code
#GDC-P-
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | D | D1 | L | kg |
|---|---|---|---|---|
| GDC-P 32x15 | 32 | 15 | 32 | 0.100 |
| GDC-P 35x16 | 35 | 16 | 40 | 0.150 |
| GDC-P 40x16 | 40 | 16 | 40 | 0.250 |
| GDC-P 40x20 | 40 | 20 | 40 | 0.210 |
| GDC-P 45x20 | 45 | 20 | 40 | 0.270 |
| GDC-P 50x16 | 50 | 16 | 40 | 0.370 |
| GDC-P 50x20 | 50 | 20 | 40 | 0.330 |
| GDC-P 50x30 | 50 | 30 | 40 | 0.210 |
| GDC-P 55x20 | 55 | 20 | 40 | 0.400 |
| GDC-P 60x20 | 60 | 20 | 40 | 0.570 |
| GDC-P 63x25 | 63 | 25 | 40 | 0.580 |
| GDC-P 63x30 | 63 | 30 | 40 | 0.520 |
| GDC-P 65x25 | 65 | 25 | 40 | 0.580 |
| GDC-P 70x25 | 70 | 25 | 40 | 0.790 |
| GDC-P 70x30 | 70 | 30 | 40 | 0.720 |
| GDC-P 75x32 | 75 | 32 | 50 | 0.900 |
| GDC-P 80x27 | 80 | 27 | 50 | 1.330 |
| GDC-P 80x30 | 80 | 30 | 50 | 1.280 |
| GDC-P 85x32 | 85 | 32 | 50 | 1.320 |
| GDC-P 90x30 | 90 | 30 | 50 | 1.750 |
| GDC-P 100x33 | 100 | 33 | 50 | 2.220 |
| GDC-P 100x40 | 100 | 40 | 50 | 2.050 |
| GDC-P 110x40 | 110 | 40 | 50 | 2.640 |
| GDC-P 115x40 | 115 | 40 | 50 | 3.030 |
| GDC-P 120x40 | 120 | 40 | 50 | 3.270 |
| GDC-P 125x40 | 125 | 40 | 50 | 3.290 |
| GDC-P 130x40 | 130 | 40 | 60 | 4.320 |
| GDC-P 140x40 | 140 | 40 | 60 | 5.570 |
| GDC-P 150x40 | 150 | 40 | 60 | 6.150 |
| GDC-P 160x50 | 160 | 50 | 60 | 7.240 |
| GDC-P 170x50 | 170 | 50 | 65 | 12.640 |
| GDC-P 180x50 | 180 | 50 | 60 | 9.600 |
| GDC-P 190x50 | 190 | 50 | 65 | 11.100 |
| GDC-P 200x55 | 200 | 55 | 65 | 12.630 |
| GDC-P 220x70 | 220 | 70 | 70 | 15.610 |
| GDC-P 250x80 | 250 | 80 | 70 | 21.410 |
Showing 36 variants • All dimensions in mm unless otherwise specified

STD.1

STD.1

STD.1

STD.1