
STD.2
STD.2
Cast Iron Gland (Head Bush)
67 variantsDetails
Tap for details
67 variantsDetails
Standard 2 Component

Description
New standard steel pistons STD.2 series
Category
Standard 2 Component
Product Code
#GDC-P-
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | D | D1 | L | kg |
|---|---|---|---|---|
| GDC-P 032013 | 32 | 13 | 30 | 0.107 |
| GDC-P 032015 | 32 | 15 | 30 | 0.098 |
| GDC-P 035015 | 35 | 15 | 40 | 0.169 |
| GDC-P 040015 | 40 | 15 | 40 | 0.239 |
| GDC-P 045015 | 45 | 15 | 40 | 0.317 |
| GDC-P 050015 | 50 | 15 | 40 | 0.367 |
| GDC-P 050020 | 50 | 20 | 40 | 0.318 |
| GDC-P 055020 | 55 | 20 | 40 | 0.429 |
| GDC-P 060024 | 60 | 24 | 45 | 0.569 |
| GDC-P 060027 | 60 | 27 | 50 | 0.617 |
| GDC-P 063024 | 63 | 24 | 45 | 0.657 |
| GDC-P 065024 | 65 | 24 | 45 | 0.727 |
| GDC-P 070024 | 70 | 24 | 45 | 0.788 |
| GDC-P 070027 | 70 | 27 | 50 | 0.839 |
| GDC-P 075027 | 75 | 27 | 50 | 1.009 |
| GDC-P 080027 | 80 | 27 | 50 | 1.237 |
| GDC-P 085027 | 85 | 27 | 50 | 1.437 |
| GDC-P 090027 | 90 | 27 | 50 | 1.667 |
| GDC-P 090033 | 90 | 33 | 50 | 1.558 |
| GDC-P 0100033 | 100 | 33 | 50 | 1.959 |
| GDC-P 0110033 | 110 | 33 | 50 | 2.499 |
| GDC-P 0110040 | 110 | 40 | 50 | 2.337 |
| GDC-P 0120040 | 120 | 40 | 50 | 2.957 |
| GDC-P 0125040 | 125 | 40 | 50 | 3.198 |
| GDC-P 0140040 | 140 | 40 | 58 | 5.079 |
| GDC-P 0150040 | 150 | 40 | 58 | 5.979 |
| GDC-P 0160051 | 160 | 51 | 58 | 6.607 |
| GDC-P 180080 | 180 | 70 | 65 | 9.807 |
| GDC-P 200080 | 200 | 70 | 65 | 13.007 |
| GDC-P 250080 | 250 | 70 | 65 | 21.708 |
Showing 30 variants • All dimensions in mm unless otherwise specified