
STD.1
STD.1
Cast Iron Gland (Head Bush)
164 variantsDetails
Tap for details
164 variantsDetails
Standard Components (STD.1)

Description
Pistons with threaded connections
Category
Standard Components (STD.1)
Product Code
#GDC-PV-
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | D | D1 | L | L1 | THREAD | kg |
|---|---|---|---|---|---|---|
| GDC-PV-40 | 40 | 20 | 45 | 22.5 | 18x1.5 | 0.230 |
| GDC-PV-45 | 45 | 20 | 45 | 22.5 | 18x1.5 | 0.300 |
| GDC-PV-50 | 50 | 25 | 45 | 22.5 | 20x2 | 0.350 |
| GDC-PV-55 | 55 | 25 | 45 | 22.5 | 20x2 | 0.420 |
| GDC-PV-60 | 60 | 30 | 45 | 22.5 | 27x2 | 0.510 |
| GDC-PV-63 | 63 | 30 | 45 | 22.5 | 27x2 | 0.600 |
| GDC-PV-65 | 65 | 30 | 45 | 22.5 | 27x2 | 0.550 |
| GDC-PV-70 | 70 | 30 | 45 | 22.5 | 27x2 | 0.820 |
| GDC-PV-75 | 75 | 30 | 50 | 25 | 27x2 | 0.970 |
| GDC-PV-80 | 80 | 35 | 50 | 25 | 30x2 | 1.200 |
| GDC-PV-85 | 85 | 40 | 50 | 25 | 35x2 | 1.200 |
| GDC-PV-90 | 90 | 40 | 50 | 25 | 35x2 | 1.560 |
| GDC-PV-100 | 100 | 45 | 50 | 25 | 40x2 | 1.920 |
| GDC-PV-110 | 110 | 45 | 50 | 25 | 40x2 | 2.500 |
| GDC-PV-115 | 115 | 45 | 50 | 25 | 40x2 | 2.860 |
| GDC-PV-120 | 120 | 50 | 50 | 25 | 45x2 | 3.000 |
| GDC-PV-125 | 125 | 50 | 60 | 30 | 45x2 | 3.750 |
| GDC-PV-130 | 130 | 60 | 60 | 30 | 50x2 | 3.650 |
| GDC-PV-140 | 140 | 60 | 60 | 30 | 55x2 | 4.850 |
| GDC-PV-150 | 150 | 65 | 60 | 30 | 60x2 | 5.150 |
| GDC-PV-160 | 160 | 65 | 60 | 30 | 60x2 | 6.660 |
| GDC-PV-170 | 170 | 70 | 65 | 30 | 65x2 | 7.670 |
| GDC-PV-180 | 180 | 75 | 60 | 30 | 70x2 | 8.530 |
| GDC-PV-190 | 190 | 85 | 65 | 30 | 75x2 | 10.750 |
| GDC-PV-200 | 200 | 80 | 70 | 30 | 75x2 | 12.110 |
| GDC-PV-220 | 220 | 90 | 70 | 30 | 85x2 | 13.940 |
| GDC-PV-230 | 230 | 100 | 70 | 30 | 95x2.5 | 15.570 |
| GDC-PV-250 | 250 | 100 | 70 | 30 | 95x2.5 | 19.180 |
Showing 28 variants • All dimensions in mm unless otherwise specified

STD.1

STD.1

STD.1

STD.1