
STD.1
STD.1
Cast Iron Gland (Head Bush)
164 variantsDetails
Tap for details
164 variantsDetails
Standard Components (STD.1)

Description
UNF thread weldable nipples
Category
Standard Components (STD.1)
Product Code
#GDC-KN-
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | THREAD | L | BD | kg |
|---|---|---|---|---|
| GDC-KN | 1/2-20 | 28.5 | 5.5 | 0.015 |
| GDC-KN | 9/16-18 | 33 | 6.5 | 0.026 |
| GDC-KN | 5/8-18 | 35 | 7.5 | 0.037 |
| GDC-KN | 3/4-16 | 40 | 9 | 0.046 |
| GDC-KN | 7/8-14 | 40 | 11 | 0.070 |
| GDC-KN | 1"1/16-12 | 50 | 15 | 0.132 |
| GDC-KN | 1"5/16-12 | 55 | 20 | 0.195 |
Showing 7 variants • All dimensions in mm unless otherwise specified

STD.1

STD.1

STD.1

STD.1