
STD.1
STD.1
Cast Iron Gland (Head Bush)
164 variantsDetails
Tap for details
164 variantsDetails
Standard Components (STD.1)

Description
Steel double-acting cylinder pistons with nutring configuration manufactured from SAE 1040 / SAE 1050 steel according to the catalog dimensions.
Category
Standard Components (STD.1)
Product Code
#GDC-PV-N-
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | NUTRING | ORING | COMPACT SET | D | D1 | L | L1 | M. THREAD |
|---|---|---|---|---|---|---|---|---|
| GDC-PV-N-40 | 40X30X6 - 2 ad. | 20,22X3,53 | 35X40X9,5 | 40 | 20 | 45 | 22,5 | 18x1,5 |
| GDC-PV-N-50 | 50X40X7 - 2 ad. | 24,99X3,53 | 45X50X9,5 | 50 | 25 | 45 | 22,5 | 20x2 |
| GDC-PV-N-60 | 60X50X7 - 2 ad. | 29,75X3,53 | 55X60X9,5 | 60 | 30 | 45 | 22,5 | 27x2 |
| GDC-PV-N-63 | 63X50X9 - 2 ad. | 29,75X3,53 | 58X63X9,5 | 63 | 30 | 45 | 22,5 | 27x2 |
| GDC-PV-N-70 | 70X60X7 - 2 ad. | 29,75X3,53 | 65X70X9,5 | 70 | 30 | 45 | 22,5 | 27x2 |
| GDC-PV-N-80 | 70X80X7 - 2 ad. | 34,52X3,53 | 75X80X9,5 | 80 | 35 | 50 | 25 | 30x2 |
| GDC-PV-N-90 | 80X90X7 - 2 ad. | 39,70X3,53 | 85X90X9,5 | 90 | 40 | 50 | 25 | 35x2 |
| GDC-PV-N-100 | 100X85X9 - 2 ad. | 45X4 | 95X100X9,5 | 100 | 45 | 50 | 25 | 40x2 |
Showing 8 variants • All dimensions in mm unless otherwise specified

STD.1

STD.1

STD.1

STD.1