
STD.1
STD.1
Cast Iron Gland (Head Bush)
164 variantsDetails
Tap for details
164 variantsDetails
Standard Components (STD.1)

Description
Steel single-acting cylinder pistons manufactured from SAE 1040 / SAE 1050 steel according to the catalog dimensions.
Category
Standard Components (STD.1)
Product Code
#GDC-PV-T-
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | WIPER | ORING | COMPACT SET | D | D1 | L | L1 | M. THREAD |
|---|---|---|---|---|---|---|---|---|
| GDC-PV-T-40 | 40X29X4,2 | 20,22X3,53 | 35X40X15 | 40 | 20 | 35 | 15 | 18x1,5 |
| GDC-PV-T-50 | 50X39X4,2 | 24,99X3,53 | 45X50X15 | 50 | 25 | 35 | 15 | 20x2 |
| GDC-PV-T-60 | 60X49X4,2 | 29,75X3,53 | 55X60X15 | 60 | 30 | 35 | 15 | 27x2 |
| GDC-PV-T-63 | 63X47,5X6,3 | 29,75X3,53 | 58X63X15 | 63 | 30 | 35 | 15 | 27x2 |
| GDC-PV-T-70 | 70X54,5X6,3 | 29,75X3,53 | 65X70X15 | 70 | 30 | 35 | 15 | 27x2 |
| GDC-PV-T-80 | 80X64,5X6,3 | 34,52X3,53 | 75X80X15 | 80 | 35 | 35 | 15 | 30x2 |
| GDC-PV-T-90 | 90X74,5X6,3 | 39,70X3,53 | 85X90X15 | 90 | 40 | 35 | 15 | 35x2 |
| GDC-PV-T-100 | 100X84,5X6,3 | 45X4 | 95X100X15 | 100 | 45 | 35 | 15 | 40x2 |
Showing 8 variants • All dimensions in mm unless otherwise specified

STD.1

STD.1

STD.1

STD.1