
STD.1
STD.1
Cast Iron Gland (Head Bush)
164 variantsDetails
Tap for details
164 variantsDetails
Standard Components (STD.1)

Description
Metric thread weldable ports
Category
Standard Components (STD.1)
Product Code
#GDC-KMM-
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | THREAD | L | BD | kg |
|---|---|---|---|---|
| GDC-KMM | M12x1.5 | 16 | 22 | 0.019 |
| GDC-KMM | M14x1.5 | 16 | 22 | 0.038 |
| GDC-KMM | M16x1.5 | 17 | 26 | 0.045 |
| GDC-KMM | M18x1.5 | 18 | 28 | 0.062 |
| GDC-KMM | M20x1.5 | 18 | 30 | 0.066 |
| GDC-KMM | M22x1.5 | 18 | 30 | 0.070 |
Showing 6 variants • All dimensions in mm unless otherwise specified

STD.1

STD.1

STD.1

STD.1