
STD.1
STD.1
Cast Iron Gland (Head Bush)
164 variantsDetails
Tap for details
164 variantsDetails
Standard Components (STD.1)

Description
End plugs with integrated oil holes
Category
Standard Components (STD.1)
Product Code
#GDC-AKR-
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | D | D1 | D2 | L | L1 | M | kg |
|---|---|---|---|---|---|---|---|
| GDC-AKR-40x50 | 50 | 40 | 26 | 40 | 5 | 1/4" | 0.510 |
| GDC-AKR-50x60 | 60 | 50 | 26 | 40 | 5 | 3/8" | 0.770 |
| GDC-AKR-60x70 | 70 | 60 | 40 | 40 | 5 | 3/8" | 1.050 |
| GDC-AKR-63x75 | 75 | 63 | 40 | 40 | 5 | 3/8" | 1.240 |
| GDC-AKR-70x85 | 85 | 70 | 45 | 40 | 5 | 3/8" | 1.620 |
| GDC-AKR-80x95 | 95 | 80 | 60 | 40 | 5 | 3/8" | 2.030 |
| GDC-AKR-90x105 | 105 | 90 | 65 | 40 | 5 | 3/8" | 2.560 |
| GDC-AKR-100x115 | 115 | 100 | 70 | 40 | 5 | 1/2" | 3.040 |
| GDC-AKR-110x130 | 130 | 110 | 80 | 40 | 5 | 1/2" | 3.770 |
| GDC-AKR-120x140 | 140 | 120 | 30 | 40 | 5 | 1/2" | 4.450 |
| GDC-AKR-125x145 | 145 | 125 | 40 | 40 | 5 | 1/2" | 4.800 |
| GDC-AKR-130x150 | 150 | 130 | 40 | 40 | 5 | 1/2" | 5.150 |
| GDC-AKR-140x160 | 160 | 140 | 105 | 40 | 5 | 1/2" | 5.550 |
| GDC-AKR-160x180 | 180 | 160 | 105 | 40 | 5 | 1/2" | 5.900 |
| GDC-AKR-180x200 | 200 | 180 | 105 | 40 | 5 | 1/2" | 6.320 |
| GDC-AKR-200x220 | 220 | 200 | 105 | 40 | 5 | 1/2" | 6.900 |
Showing 16 variants • All dimensions in mm unless otherwise specified

STD.1

STD.1

STD.1

STD.1