SAE 1050/ SAE 1040 GRADE PISTONS WITH NUT |
![]() |
![]() |
| PRODUCT CODE | KOMPACTSET | D | D1 | L | L1 | THREAD |
| GDC-PV / Ø -40 | 40x32x15,5x3,20 | 40 | 20 | 40 | 20 | 16x1,5 |
| GDC-PV / Ø -45 | 45x35x14,6x6,35 | 45 | 20 | 40 | 20 | 16x1,5 |
| GDC-PV / Ø -50 | 50x38x20,5x4,20 | 50 | 25 | 40 | 20 | 22x1,5 |
| GDC-PV / Ø -55 | 55x39x20,5x3,10 | 55 | 25 | 40 | 20 | 22x1,5 |
| GDC-PV / Ø -60 | 60x48x20,5x4,20 | 60 | 30 | 40 | 20 | 26x1,5 |
| GDC-PV / Ø -63 | 63x51x20,5x4,20 | 63 | 30 | 40 | 20 | 26x1,5 |
| GDC-PV / Ø -65 | 65x49x20,5x4,20 | 65 | 30 | 40 | 20 | 26x1,5 |
| GDC-PV / Ø -70 | 70x54x20,5x3,10 | 70 | 30 | 40 | 20 | 26x1,5 |
| GDC-PV / Ø -75 | 75x55x22,4x6,35 | 75 | 30 | 50 | 25 | 26x1,5 |
| GDC-PV / Ø -80 | 80x66x22,4x5,20 | 80 | 35 | 50 | 25 | 30x2 |
| GDC-PV / Ø -85 | 85x65x22,4x6,35 | 85 | 40 | 50 | 25 | 35x2 |
| GDC-PV / Ø -90 | 90x76x22,4x5,20 | 90 | 40 | 50 | 25 | 35x2 |
| GDC-PV / Ø -100 | 100x86x22,4x5,20 | 100 | 45 | 50 | 25 | 40x2 |
| GDC-PV / Ø -110 | 110x96x22,4x5,20 | 110 | 45 | 50 | 25 | 40x2 |
| GDC-PV / Ø -115 | 115x101x22,4x5,20 | 115 | 45 | 50 | 25 | 40x2 |
| GDC-PV / Ø -120 | 120x106x22,4x5,20 | 120 | 50 | 50 | 25 | 45x2 |
| GDC-PV / Ø -125 | 125x103x26,5x5,10 | 125 | 50 | 60 | 30 | 45x2 |
| GDC-PV / Ø -130 | 130x105x25,4x6,35 | 130 | 55 | 60 | 30 | 50x2 |
| GDC-PV / Ø -140 | 140x123x26,5x7,20 | 140 | 60 | 60 | 30 | 55x2 |
| GDC-PV / Ø -150 | 150x125x25,4x6,35 | 150 | 65 | 60 | 30 | 60x2 |
| GDC-PV / Ø -160 | 160x143x26,5x7,20 | 160 | 65 | 60 | 30 | 60x2 |
| GDC-PV / Ø -170 | 170x145x25,4x12,70 | 170 | 70 | 65 | 30 | 65x2 |
| GDC-PV / Ø -180 | 180x163x26,5x7,20 | 180 | 75 | 60 | 30 | 70x2 |
| GDC-PV / Ø -190 | 190x165x22,4x12,7 | 190 | 80 | 65 | 30 | 75x2 |
| GDC-PV / Ø -200 | 200x180x31,5x9,20 | 200 | 80 | 65 | 30 | 75x2 |
| GDC-PV / Ø -220 | 220x190x35,4x6,35 | 220 | 90 | 70 | 30 | 85x2 |



